Products

| Tube | Flange | Neck | Highlight | Screws |
Weight |
|||||||||||
| D.N. | d1 | D | b | k | h | d1 | s | r | h2 | d4 | f | Cant. | Rosca | d2 | ||
| ISO | DIN | |||||||||||||||
| 10 | - | 14,0 | 90 | 14 | 60 | 35 | 25 | 1,8 | 4 | 6 | 40 | 2 | 4 | M12 | 14 | 0,580 |
| 17,2 | - | 28 | ||||||||||||||
| 15 | - | 20,0 | 95 | 14 | 65 | 35 | 30 | 2,0 | 4 | 6 | 45 | 2 | 4 | M12 | 14 | 0,648 |
| 21,3 | - | 32 | ||||||||||||||
| 20 | - | 25,0 | 105 | 16 | 75 | 38 | 38 | 2,3 | 4 | 6 | 58 | 2 | 4 | M12 | 14 | 0,952 |
| 26,9 | - | 40 | ||||||||||||||
| 25 | - | 30,0 | 115 | 16 | 85 | 38 | 42 | 2,6 | 4 | 6 | 68 | 2 | 4 | M12 | 14 | 1,140 |
| 33,7 | - | 45 | ||||||||||||||
| 32 | - | 38,0 | 140 | 16 | 100 | 40 | 52 | 2,6 | 6 | 6 | 78 | 2 | 4 | M16 | 18 | 1,690 |
| 42,4 | - | 56 | ||||||||||||||
| 40 | - | 44,5 | 150 | 16 | 110 | 42 | 60 | 2,6 | 6 | 7 | 88 | 3 | 4 | M16 | 18 | 1,860 |
| 48,3 | - | 64 | ||||||||||||||
| 50 | - | 57,0 | 165 | 18 | 125 | 45 | 72 | 2,9 | 6 | 8 | 102 | 3 | 4 | M16 | 18 | 2,530 |
| 60,3 | - | 75 | ||||||||||||||
| 65 | 76,1 | - | 185 | 18 | 145 | 45 | 90 | 2,9 | 6 | 10 | 122 | 3 | 4 | M16 | 18 | 3,060 |
| 80 | 88,9 | - | 200 | 20 | 160 | 50 | 105 | 3,2 | 8 | 10 | 138 | 3 | 8 | M16 | 18 | 3,700 |
| 100 | - | 108,0 | 220 | 20 | 180 | 52 | 125 | 3,6 | 8 | 12 | 158 | 3 | 8 | M16 | 18 | 4,620 |
| 114,3 | - | 131 | ||||||||||||||
| 125 | - | 133,0 | 250 | 22 | 210 | 55 | 150 | 4,0 | 8 | 12 | 188 | 3 | 8 | M16 | 18 | 6,300 |
| 139,7 | - | 156 | ||||||||||||||
| 150 | - | 159,0 | 285 | 22 | 240 | 55 | 175 | 4,5 | 10 | 12 | 212 | 3 | 8 | M20 | 22 | 7,750 |
| 168,3 | - | 184 | ||||||||||||||
| (175) | 193,7 | - | 315 | 24 | 270 | 60 | 210 | 5,4 | 10 | 12 | 242 | 3 | 8 | M20 | 22 | 9,850 |
| 200 | 219,1 | - | 340 | 24 | 795 | 62 | 235 | 5,9 | 10 | 16 | 268 | 3 | 12 | M20 | 22 | 11,000 |
| 250 | - | 267,0 | 405 | 26 | 355 | 70 | 285 | 6,3 | 12 | 16 | 320 | 3 | 12 | M24 | 26 | 15,600 |
| 273 | - | 292 | ||||||||||||||
| 300 | 323,9 | - | 460 | 28 | 410 | 78 | 344 | 7,1 | 12 | 16 | 378 | 4 | 12 | M24 | 26 | 22,000 |
Check for other pressures: PN6/16/25/40