Products

APPLICATIONS
These tubes pass through a hot drawing process; and stretched into calibrated in cold. Its applications are aimed primarily at technological field: Chemical, petrochemical, heat exchangers and boiler pressure.
They share the same scope as welded tubes technology (with or without filler material) but being more expensive than manufacturing welded tube, it is only used if the required dimensions are impossible to obtain a relationship with a longitudinal weld strip, or if the security conditions required to avoid leakage risks implicit in all welded pipe.
PRODUCT
| ø | ø | nominal wall thickness | |||
| Nominal | Exter | sch 5S | sch 10S | sch 40S | sch 80S |
| inches | mm | mm | mm | mm | mm |
| 1/4" |
13,72 |
1,24 |
1,65 | 2,24 | 3,02 |
| 3/8" | 17,15 | 1,65 | 2,31 | 3,20 | |
| 1/2" | 21,34 | 1,65 | 2,11 | 2,77 | 3,73 |
| 3/4" | 26,67 | 1,65 | 2,11 | 2,87 | 3,91 |
| 1" | 33,40 | 1,65 | 2,77 | 3,38 | 4,55 |
| 1/4" | 42,16 | 1,65 | 2,77 | 3,56 | 4,85 |
| 1 1/2" | 48,26 | 1,65 | 2,77 | 6,68 | 5,08 |
| 2" | 60,33 | 1,65 | 2,77 | 3,91 | 5,54 |
| 2 1/2" | 73,03 | 2,11 | 3,05 | 5,16 | 7,01 |
| 3" | 88,90 | 2,11 | 3,05 | 5,49 | 7,62 |
| 4" | 114,30 | 2,11 | 3,05 | 6,02 | 8,56 |
| 5" | 141,30 | 2,77 | 3,40 | 6,55 | 9,53 |
| 6" | 168,28 | 2,77 | 3,40 | 7,11 | 10,97 |
| 8" | 219,08 | 2,77 | 3,76 | 8,18 | 12,70 |
FITTINGS
ELBOWS, TES AND STUB-ENDS
Same sizes as the tube.
Check our cutting to size service.