Blind flanges

bridas-ciegas

Grades

DIN 2527, PN-10, AISI 304, 304-L, 316, 316-L

Measurements

bridas-ciegas-medidas
D.N. D b1 Nº Drills K d2 Screws
10 90 14 4 60 14 M-12
15 95 14 4 65 14 M-12
20 105 16 4 75 14 M-12
25 115 16 4 85 14 M-12
32 140 16 4 100 18 M-16
40 150 16 4 110 18 M-16
50 165 18 4 125 18 M-16
65 185 18 4 145 18 M-16
80 200 20 4/8 160 18 M-16
100 220 20 8 180 18 M-16
125 250 22 8 210 18 M-16
150 285 22 8 240 23 M-20
200 340 24 8/12 295 23 M-20
250 395 26 12 350 23 M-20
300 445 26 12 400 23 M-20
350 505 26 16 460 23 M-20
400 565 26 16 515 26 M-24
500 670 28 20 620 26 M-24


Check other pressures: PN6/16/25/40.

Printable version