Mesh

malla

The stainless steel mesh is interwoven strands of wires of the same diameter, which always keep the precision of its shape.

Grades

AISI-304 (EN 1.4301) y AISI 316 (EN 1.4401)

Applications of the stainless steel mesh:

It is used to separate, filter or sift different types of products and can be used in any industry.

  • Food classification, since stainless steel does not allow contamination
  • Filtering liquids and separating solid particles.
  • Medicine
  • Household utensils

Parameters to identify the weave:

(n) = nº of mesh x french inch (27.77 mm.)
(w) = Light of mesh in mm.
(d) = Wire diameter in mm.
(M/cm) = Meshes x cm. linear
(M/cm2) = Meshes x cm2

Widths

Stock - 1000 mm. / Under demand - 1500 mm.

malla-medidas
n
(Internal Ref.)
w d M/cm M/cm²
2 12,38 1,50 0,72 0,51
2 1/2 9,51 1,60 0,90 0,81
3 7,95 1,30 1,08 1,17
4 5,84 1,10 1,43 2,07
5 4,55 1,00 1,80 3,24
6 3,72 0,90 2,15 4,66
7 3,21 0,75 2,51 6,35
8 2,77 0,70 2,88 8,29
9 2,38 0,70 3,24 10,49
10 2,18 0,60 3,60 12,96
12 1,81 0,50 4,31 18,66
14 1,48 0,50 5,03 25,30
16 1,43 0,30 5,75 33,00
18 1,12 0,42 6,4 7 42,00
20 0,98 0,40 7,19 52,00
25 0,75 0,36 9,00 81,00
30 0,62 0,30 10,80 117,00
35 0,51 0,28 12,60 159,00
40 0,45 0,24 14,40 207,00
50 0,354 0,20 18,00 324,00
60 0,281 0,18 21,16 467,00
70 0,245 0,15 25,20 635,00
80 0,206 0,14 28,80 829,00
90 0,188 0,12 32,40 1.050,00
100 0,167 0,11 26,00 1.296,00
110 0,152 0,10 40,00 1.600,00
120 0,141 0,09 43,20 1.869,00
Under demand
1 1/4 20,02 2,20 0,18 0,20
1 1/2 16,51 2,00 0,37 0,29
3 1/2 6,30 1,60 1,25 1,56
4 1/2 4,97 1,20 1,61 2,62
5 1/2 4,04 1,00 1,97 3,92
11 1,52 1,00 3,97 15,68
Printable version