Hollow bar

111031150518421

Applications

Mechanised fittings
Plumbing fixtures,
Structures, hydraulic jacks ...

Advantages of using the hollow bar

  • Lower cost per piece. Minimising the amount of material removed.
  • Reduced machining time . This represents lower costs of tools.
  • Shorter machining cycles. Which lowers production costs

Grades

AISI 304L, 316L, Duplex 1.4462

Finishes

Pickled and passivated

Tolerances

ISO 2938
External diameter: + 2% / - 0 % (minimum: + 1 / - 0 mm)
Internal diameter: + 0% / - 2%
Thickness: -5%

Length

2.5 - 6.9 m depending on the diameter

Measurements

32 OD x 16mm ID - 275 OD x 200mm ID

Dimensions

img_111111122020221
Measure
øext x øint
Wall Theoricalweight
mm Kg/m
32 x 20 6,00 4,23
16 8,00 5,11
36 x 25 5,50 4,58
20 8,00 5,96
16 10,00 6,84
40 x 28 6,00 5,53
25 7,50 6,51
20 10,00 7,89
45 x 32 6,50 6,75
28 8,50 8,23
20 12,50 10,60
50 x 36 7,00 8,08
32 9,00 9,75
25 12,50 12,20
56 x 40 8,00 10,30
36 10,50 12,10
28 15,00 15,30
63 x 50 6,50 10,00
40 11,50 15,60
36 13,50 17,50
32 15,50 19,10
71 x 56 7,50 13,00
45 13,00 19,80
40 15,50 22,40
36 17,50 24,30
75 x 40 17,50 26,20
80 x 63 8,50 16,50
50 15,00 25,50
45 17,50 28,50
40 20,00 31,10
Measure
øext. x øint.
Wall Theorical
weight
mm Kg/m
85 x 45 20,00 33,70
90 x 71 9,50 20,80
63 13,50 27,40
56 17,00 32,50
50 20,00 36,40
95 x 50 22,50 42,30
100 x 80 10,00 24,60
71 14,50 32,60
63 18,50 39,50
56 22,00 44,60
106 x 80 13,00 32,50
71 17,50 40,80
63 21,50 47,40
56 25,00 52,50
112 x 90 11,00 30,40
80 16,00 40,80
71 20,50 49,20
63 24,50 55,80
118 x 90 14,00 39,20
80 19,00 49,70
71 23,50 57,90
63 27,50 64,60
125 x 100 12,50 38,40
90 17,50 50,10
80 22,50 60,50
71 27,00 68,90
132 x 106 13,00 42,30
90 21,00 61,60
80 26,00 72,00
71 30,50 80,30
Measure
øext. x øint.
Wall Theorical
weight
mm Kg/m
140 x 112 14,00 48,20
100 20,00 63,80
90 25,00 75,40
80 30,00 85,90
150 x 125 12,50 47,80
106 22,00 74,70
95 27,50 88,30
80 35,00 104,40
160 x 132 14,00 56,60
122 19,00 72,10
112 24,00 86,50
170 x 140 15,00 64,30
130 20,00 80,80
118 26,00 99,10
180 x 150 15,00 68,90
140 20,00 86,60
125 27,50 111,00
190 x 160 15,00 73,50
150 20,00 92,40
132 29,00 123,60
200 x 160 20,00 98,40
150 25,00 117,30
140 30,00 135,20
212 x 170 21,00 109,70
130 41,00 183,30
224 x 180 22,00 121,60
140 42,00 200,20
236 x 190 23,00 134,20
150 43,00 217,60
250 x 200 25,00 153,70

Check our cutting to size service

Printable version