Profiles

120220133020417

Grades

AISI 304, 304L, 316, 316L, 316TI, Duplex

Finishes

Extruded and pickled
Hot rolled and pickled

Length

6 m. (other lengths to consult)

Measurements

30x15x4 - 200x100x8 - Profile U
100x100x6 - 220x220x9 - Profile H
20x20x3 – 100x100x10 - Profile T
30x15x4 - 200x100x5 - Profile L

Dimensions

Profile U

img_111111165944450
A B E Weight Kg/m
30 15 4 1,78
40 20 3 1,80
40 20 4 2,30
50 25 3 2,28
50 25 5 4,20
60 30 5 4,50
60 30 6 5,18
80 40 4 4,90
80 40 5 6,00
80 40 6 7,06
100 50 5 7,65
100 50 6 8,90
140 70 7 14,90
160 80 8 19,40
200 100 6 18,40
200 100 8 24,60

 

Profile H

img_111111165932343
A B C E Weight Kg/m
100 100 6,0 10 20,4
120 120 6,5 11 28,4
140 140 7,0 12 33,4
150 150 7,0 10 31,8
160 160 10,0 13 42,9
180 180 15,0 15 62,2
200 200 8,0 12 50,4

 

Profile T

img_111111165956320
A B E Weight Kg/m
20 20 3 0,90
25 25 3 1,14
30 30 3 1,37
40 40 4 2,43
50 50 5 3,80
60 60 6 5,47
80 80 8 9,73
100 100 10 15,10

 

Profile L

img_111111170128463
A A E Weight Kg/m
30 20 4 1,47
40 20 4 1,79
50 30 5 3
60 40 6 4,51
70 50 6 5,47
80 40 6 5,47
100 55 4 7,90
120 64 4 10,30
160 82 5 15,50
200 100 5 21,80
Printable version